704-804 Wheeled Tractor
Share your working conditions for model selection.
01
Engine and Operating Configuration
02
Technical Specifications
Confirm the final configuration with our team.
Full Product Configuration
| Model / configuration | 704-804 Wheeled Tractor |
|---|---|
| Overall dimensions | 3350/3400 × 1500 × 2070 mm |
| Power | 51.5/58.8kW |
| Diesel engine | Laidong / Weifang engine; 490 turbocharged |
| Clutch | Single-acting |
| Machine weight | 1400kg/1550kg |
| Wheelbase | 1750mm/1850mm |
| Steering | Hydraulic steering |
| Gears | 8+8 |
| Speed range | Forward: 1h-30km; reverse: 1h-28km |
| Optional attachments | Rotary tiller, weeder, trencher, backfiller, dozer blade, ridger, seeder, two-furrow plough, loader bucket and excavator attachment |
| Tyre size | 750-16/11.2-28 |
| PTO spline count | 8 splines |
| Rated traction force | ≥12kN/18kN |
| PTO speed | 540/760rpm |
Equipped with a rear linkage for wheeled-tractor implements. Confirm the implement connection and power requirements when ordering.
Confirm the travel-speed range for your selected configuration when ordering.
04
Ask About
704-804 Wheeled Tractor
Tell us your working conditions and destination.