504-604 Wheeled Tractor with Loader Bucket
Comparta sus condiciones laborales para la selección de modelos.
01
Engine and Operating Configuration
02
Especificaciones técnicas
Confirma la configuración final con nuestro equipo.
Configuración completa del producto
| Model / configuration | 504-604 Wheeled Tractor with Loader Bucket |
|---|---|
| Overall dimensions | 4250 × 1500 × 1930 mm |
| Poder | 36.8kW/44.2kW |
| Diesel engine | Laidong / Weifang engine; 490 naturally aspirated |
| Clutch | Single-acting |
| Machine weight | 1750kg |
| Wheelbase | 1750mm |
| Dirección | Hydraulic steering |
| Gears | 8+8 |
| Speed range | Forward: 1h-30km; reverse: 1h-28km |
| Optional attachments | Rotary tiller, weeder, trencher, backfiller, dozer blade, ridger, seeder, two-furrow plough, loader bucket and excavator attachment |
| Tyre size | 6.5-16/11.2-24 |
| PTO spline count | 8 splines |
| Rated traction force | ≥10kN |
| PTO speed | 540/760rpm |
Equipped with a rear linkage for wheeled-tractor implements. Confirm the implement connection and power requirements when ordering.
Confirm the travel-speed range for your selected configuration when ordering.
04
Preguntar sobre
504-604 Wheeled Tractor with Loader Bucket
Cuéntanos tus condiciones laborales y destino.