704-804 Wheeled Tractor with Excavator Attachment
Comparta sus condiciones laborales para la selección de modelos.
01
Engine and Operating Configuration
02
Especificaciones técnicas
Confirma la configuración final con nuestro equipo.
Configuración completa del producto
| Model / configuration | 704-804 Wheeled Tractor with Excavator Attachment |
|---|---|
| Overall dimensions | 4500 × 1500 × 2400 mm |
| Poder | 51.5/58.8kW |
| Diesel engine | Laidong / Weifang engine; 490 turbocharged |
| Clutch | Single-acting |
| Machine weight | 1850kg |
| Wheelbase | 1750mm/1850mm |
| Dirección | Hydraulic steering |
| Gears | 8+8 |
| Speed range | Forward: 1h-30km; reverse: 1h-28km |
| Optional attachments | Rotary tiller, weeder, trencher, backfiller, dozer blade, ridger, seeder, two-furrow plough, loader bucket and excavator attachment |
| Tyre size | 750-16/11.2-28 |
| PTO spline count | 6 splines |
| Rated traction force | ≥12kN/18kN |
| PTO speed | 540/760rpm |
Equipped with a rear linkage for wheeled-tractor implements. Confirm the implement connection and power requirements when ordering.
Confirm the travel-speed range for your selected configuration when ordering.
04
Preguntar sobre
704-804 Wheeled Tractor with Excavator Attachment
Cuéntanos tus condiciones laborales y destino.